Outline public history - Simon GrantThis is a general-purpose chronology of main public events. Alternatively please see my business CV. |
|
|||||
| chronology | occupation | logos | ||||
|---|---|---|---|---|---|---|
| 1956-1968 | Born in Cumberland, England. Home in Cumberland, schools in Cumberland and Westmorland, England. | ![]() |
||||
| 1969-1974 | Secondary schooling at Winchester College, England. | |||||
| 1974 | 4 months specially arranged post at Ordnance Survey, Southampton, England. | |||||
| 1974-1978 | Brasenose College, University of Oxford BA, Physics and Philosophy 1977 Class 2; Postgraduate Certificate in Education, 1978. | ![]() |
||||
| 1978 | One term tutoring physics and maths, D'Overbroeck's, Oxford. | |||||
| 1979 | Two terms teaching physics and maths at John Mason Comprehensive, Abingdon. | |||||
| 1979-1981 | Teaching Physics, Chemistry, etc. Wychwood School, Oxford. | |||||
| 1981-1982 | Tutoring in physics and maths, Oxford. | |||||
| 1982-1986 | Self-employed tutor, hypnotherapist; house and home making; in Gwynedd, Wales. Very broad range of activities and achievements. | |||||
| 1987 | CSM Faculty, Bristol Polytechnic, England (now the University of the West of England) Postgraduate Diploma in Information Technology, passed with distinction. | ![]() |
||||
| 1987-1990 | University of Strathclyde, Glasgow, Scotland. Department of Computer Science. (now CIS). PhD, "Modelling Cognitive Aspects of Complex Control Tasks", with the Scottish HCI Centre supervised by Terry Mayes, passed January 1991. | ![]() |
||||
| 1990 | University of Strathclyde. Six weeks as a research assistant working for Mike Kibby on the SAFE project (DELTA project P7061); wrote report "SLIM 3: Human-Computer Interaction for Learners". | |||||
| 1991 | Three months (March - May) travelling: in New Zealand (a month) Fiji (a week); Tahiti (a week); USA and Canada (six weeks using Amtrak). | |||||
| 1991 | Loughborough University. Worked for Jim Alty on a project constructing an interface for BT Research Labs, using NeWS and Postscript. | |||||
| 1991-1994 | City University, Department of Business Computing - an old part of the School of Informatics. Lecturer in Business Computing, specialist teaching area human-computer interaction. Member of the research group Centre for HCI Design. See also separate page. | ![]() |
||||
| 1994-1996 | European Commission, Joint Research Centre, Institute for Systems Engineering and Informatics, then the Institute for Systems, Informatics and Safety (which became part of the IPSC) Ispra (VA), Italy. Post-doctoral grant-holder. Focal work area: developing cognitive architecture for constructing cognitive models of complex task behaviour, including error. See also separate page. | ![]() |
||||
| 1996-1999 | University of Liverpool, Department of Computer Science, Connect Internet Centre for Merseyside Businesses. Lecturer: taught and developed courses for business and unemployed, including e-commerce. Researched in e-commerce and related areas. Helped manage LUSID project. | |||||
| 1999- | Human information visionary; information systems consultant for e-portfolios for human development, interoperability, usability, and e-business. |
|
||||
| 2002- | Work with the Centre for Recording Achievement and JISC CETIS broadly centred around creating interoperability standards for ICT systems that support Personal Development Planning in the UK - similar to some of the work on e-portfolios elsewhere. | |||||
| 2008- | Learning Technology Advisor (0.6) with JISC CETIS at the IEC, University of Bolton. | |||||
See a separate page for general recreational interests.
| home page | © 2009-02-05 |