--------------------------------------------------------------------
|        system | 1     | 2      | 3      | 4    | 5      | 6      |
--------------------------------------------------------------------
--------------------------------------------------------------------
|    complexity | high  | high   | low?   | low  | high   | high   |
--------------------------------------------------------------------
|       control | high  | varied | low    | low  | ?      | poss   |
--------------------------------------------------------------------
|  psycho-motor | no    | no     | yes    | yes  | no     | no     |
--------------------------------------------------------------------
|       realism | good  | good   | medium | bad  | medium | medium |
--------------------------------------------------------------------
|    definition | mixed | poss?  | bad    | good | poss?  | poss   |
--------------------------------------------------------------------
|      feedback | some  | some   | some   | good | some?  | poss   |
--------------------------------------------------------------------
|  adaptability | none  | some   | poss   | no   | poss?  | yes    |
--------------------------------------------------------------------
|       logging | hard  | ?      | yes    | no   | ?      | poss   |
--------------------------------------------------------------------
| obtainability | yes   | no?    | yes    | yes  | poss   | yes    |
--------------------------------------------------------------------
Key: see text

Table 5.1: Comparing experimental options against criteria