eCompetence Framework for ICT Users - (more details to be added when work on End User Framework is more advanced)
Introduction
The e-Competence Framework for ICT Users is currently under development by CEN Workshop for ICT Skills. It covers ICT competences of end-user what is discriminating this framework from eCompetence Framework which is targeted to ICT practicioners.
General information
This is meant to be generally useful information about the stakeholder or source model.
| information to be gathered | details |
| Name / title of source/model and version if applicable | eCompetence Framework for ICT Users |
| Stakeholder | CEN Workshop for ICT Skills |
| URL | http://www.ecompetences.eu/ |
| Orientation | Specific to ICT |
| Explicit / implicit | Implicit |
| Organisational competence | Yes |
| Number of people currently affected | Large |
| Sectors covered | ICT |
| User communities | yes, e.g. eSkills week |
| Significant use cases | |
| Significant business cases | |
| Gather sample materials | |
| Key features influencing uptake | This is ongoing project. |
Features of the model
The model described can be either explicit (as in a specification) or implicit in the stakeholders data or practice. If a source covers separate more than one LOC, it might be useful to duplicate this table, and fill in once for individual LOCs, and once for frameworks or LOC structures. In the "?" column, put 1 if the feature is present, 0 if it is not.
| N | Features | ? | notes (replace these explanations with your gathered information) |
| 00 | More than one model | ||
| 01 | Identifiers | ? | under development |
| 02 | Hierarchy (internal) | 1 | Each competence is assigned to particular competence area. Each competence has proficiency levels defined and knowledge/skills examples |
| 03 | Internal relationships | 0 | no |
| 04 | External relationships | ? | under development |
| 05 | Conditionality / optionality | 0 | Framework does not define optional modules to achieve competence |
| 06 | Text syntax | 1 | Framework follows structured syntax. e.g. skills consists of action verbs, knowledge is described using verbs |
| 07 | Structured identifiers | ? | under development |
| 08 | Classification | 1 | comptences are classified according to competence areas (Word Processing, Spreadsheet, Presentation, Email, Web Browsing and Information Search) |
| 09 | Level attribution | 1 | Own levelling which can be mapped to EQF levels |
| 10 | Level definition | 1 | Each level has definition |
| 11 | Context | ? | context definition is vague. needs to be checked |
| 12 | Evidence and assessment | 0 | no |
| 13 | Extensions | 0 | no |
| 14 | Profiles | 0 | not yet |
| 15 | Adaptation | 0 | no |
| 16 | Definition by example | 1 | widely used, each competence has several knowledge and skills examples |
| 17 | Learning resources | 0 | no |
| 18 | Learner records | 0 | no |
| 19 | Multilinguality | 0 | under development in English. Translation might be subject in the future |
High-level model
Structure is under development