The Achievement Standards Network
See http://asn.jesandco.org/ and the presentation at http://www.slideshare.net/sasutton/edrene-2011-asn
A small worked example of InLOC mapping is given at ASN Alaska history B
An XSL for transformation of RDF ASN export to InLOC XML is available in the binding section.
Introduction
"The Achievement Standards Network (ASN) is an open specification for the representation of educational expectations. The ASN specification provides for:
- the text of an educational expectation;
- rich metadata describing that expectation and its context; and
- a description of relationships between the expectation being described and other related expectations."
The page of greatest direct interest to InLOC is their ASN Application Profile
To set the information below in context, it is important to recognise that the ASN deals with two kinds of entities:
- statements, which are individual definitions of a particular "educational expectation";
- documents, which contain statements and often implicitly define the relationships between statements. Note that a document is just that, and the structures in a document are made explicit in something called a learning map or (in the presentation referenced) learning plane.
ASN statements correspond to LOCdefinitions;
ASN documents are related to LOCstructures.
ASN learning maps seem to correspond more closely to LOCstructures.
The ASN describe the two basic kinds of entity as follows:
- "The standards document representing the promulgated standard as a whole; and
- The statement representing an individual achievement assertion in the standards document. The standards document is comprised of a set of related statements."
However, there will always be some interpretation needed to represent the logical structure of a document, and the set of relations between statements is only definite and explicit in a learning map.
The ASN is closely aligned with Dublin Core, and Semantic Web / Linked Data thinking.
General Information
| information to be gathered | details (replace these explanations with your gathered information) |
|---|---|
| Name / title of source/model and version if applicable | Achievement Standards Network |
| Stakeholder | Achievement Standards Network |
| URL | http://asn.jesandco.org/; http://standards.asn.desire2learn.com/index.php?title=ASN_Application_Profile |
| Orientation | Learning |
| Explicit / implicit | Explicit |
| Organisational competence | No |
| Number of people currently affected | Large number of users; over 900 standards documents, mainly in USA. |
| Sectors covered | Mainly (not exclusively) schools and earlier (in the USA this is referred to as Pre-K--12 — pre-kindergarten through 12th grade). |
| User communities | USA State Departments of Education etc.; other organisations supporting learning at Pre-K--12 levels. |
| Significant use cases | ASN standards are used mainly for school curricula. |
| Significant business cases | Efficiency in defining curricula; ease of transfer when students move. |
| Sample materials | All available online through their web site. From http://asn.jesandco.org/, under the "Access the ASN Now" menu, there is an option, "Browse ASN Standards". That's where they are. |
| Key features influencing uptake | We want to ensure that InLOC covers the very well-defined ASN structures. Guidelines could explain the correspondence between each ASN feature and a corresponding InLOC feature. |
Features
| N | Features | ? | notes |
|---|---|---|---|
| 00 | More than one model | 1 | Statement on the one hand; Document or related learning map on the other. Documents in themselves do not have an information model: they are not interpreted. Learning maps / planes model documents or similar structures. |
| 01 | Identifiers | 1 | URI |
| 02 | Hierarchy (internal) | 1 | hasChild relates Documents to their top-level Statements, and broader Statements to narrower Statements. isPartOf relates Statements to Documents that contain them. |
| 03 | Internal relationships | 1 | pre-requisites and co-requisites (not fully documented in the Application Profile document), crossSubjectReference |
| 04 | External relationships | 1 | alignFrom and alignTo are intended as quite loose, and could possibly be replaced by a single alignedWith; derivedFrom |
| 05 | Conditionality / optionality | 0 | not at present |
| 06 | Text syntax | 0 | not within ASN, though publishers may derive statements that fit particular patterns |
| 07 | Structured identifiers | 0 | explicitly designed to be opaque, preventing the inclusion of document id in statement id |
| 08 | Classification | 1 | by subject (LOCassociation topic) |
| 09 | Level attribution | 1 | In USA, educationLevel formalised in http://balas.jesandco.org/scheme/ASNEducationLevel. In other countries, the expectation is to have a similarly structured taxonomy. |
| 10 | Level definition | 0 | not at present: curriculum documents rarely if ever define levels |
| 11 | Context | 0 | only by linking Statements to the Documents they belong to using isPartOf |
| 12 | Evidence and assessment | 0 | May refer to ASN URIs |
| 13 | Extensions | 1 | "The set of core ASN properties is extensible. The current set of properties will be extended to support additional structural and semantic relationships as they emerge in standards documentation and in use of standards data." |
| 14 | Profiles | 0 | The aim of ASN is to give clear definition to achievement standards, not to describe any individual student's achievements, or to create job profiles. |
| 15 | Adaptation | 1 | see derivedFrom the section from the conceptual model is reproduced below |
| 16 | Definition by example | 0 | not at present |
| 17 | Learning resources | 0 | May refer to ASN URIs. Working on formalising "strength of fit". |
| 18 | Learner records | 0 | May refer to ASN URIs |
| 19 | Multilinguality | 0 | not explicitly; there is nothing preventing different language versions, which would use the same identifiers |
More description
The Application Profile document contains the ASN conceptual model, visualised thus:

Derivation
"Derived statements: Third parties may create derived statements that refine original statements. Derived statements have no jurisdictional binding and are clearly identified as "derived." For example, a 3rd party may create in its own namespace a derived statement, or set of derived statements, that decompose an original statement into more granular derived statements to meet particular business needs. Conformant derived statements, like original statements, are identified by URI, are described using ASN statement properties (or property refinements (sub-properties) and utilize appropriate structural and relational properties associating them with original statements and other derived statements."
This is useful because of the rule that the original ASN statements introduce no finer granularity than is clearly present in the source document. Where source documents have complex statements (containing up to 16 components), publishers in particular may want to break these complex statements down so that it is clear which parts of the original statement are addressed by which resources.
Versioning
The problem of versioning is recognised, but not specifically solved within ASN. Should the slightest change in a statement or document require a new identifier? Then, one may use the Dublin Core "source" property to indicate an earlier version. This is an area that should be defined by best practice
Rights and licensing
ASN uses a fairly rich model of rights and licensing. See the "About these standards" page for any set. Fields used include:
Guidelines requirements
- Correspondences between ASN terms and InLOC terms.
- Indications of how InLOC features that are not in ASN can fit, potentially:
Correlation between ASN Statement and LOC definition
This table is copied directly from ASN Application Profile with an added column.
| Property Label | Context-Specific Definition | InLOC correspondence |
|---|---|---|
| Align From | A statement from which the statement being described is aligned. | LOCassociation LOCrel closeMatch? |
| Align To | A statement to which the statement being described is aligned. | LOCassociation LOCrel closeMatch? |
| Author | A person or organization chiefly responsible for the intellectual content of the derived statements. | LOCassociation by |
| Authority Status | The status of a standards statement denoting whether the statement owes its origin to the promulgating agency of the standards document of which the statement is a member (i.e., value "Original") or to some 3rd party (i.e., value "Derived"). | not modelled – could be included in furtherInformation |
| Comment | Supplemental text provided by the promulgating body that clarifies the nature, scope or use of the statement being described. | LOCdefinition furtherInformation |
| Concept Keyword | Denote the significant topicality of the achievement standard using free-text keywords and phrases derived and assigned by the indexer, e.g., "George Washington", "Ayers Rock", etc. | LOCassociation topic |
| Concept Term | Denotes the topicality of the achievement standard---e.g., "Pythagorean Theorem", "Trigonometric functions", "Forces and energy", "Scientific method", "Oral history" etc. | LOCassociation topic |
| Created | Date of creation of a 3rd-party derived statement. | LOCdefinition created |
| Cross Subject Reference | An explicit assertion by the promulgating agency that establishes a relationship between the statement being described and statement in a separate subject standards document (interdisciplinary statement references). | LOCassociation ? |
| Derived From | The URI of a statement from which the statement being described has been derived. The «derivedFrom» property is used by 3rd parties only in derived statements and must appear in conjunction with a value of "Derived" in the statement's «authorityStatus» property. | LOCassociation ? |
| Description | The text of the statement being described. | LOCdefinition description |
| Education Level | A general statement describing the education or training context. Alternatively, a more specific statement of the location of the audience in terms of its progression through an education or training context. I.e., the grade or grade bands covered by the statement being described. | LOCassociation level |
| Has Child | Identifies the child of a statement (establishes the downward path in the chain of statements in a taxon path). | LOCassociation LOCrel hasLOCpart |
| Indexing Status | The indexing status of statement denoting whether correlators should or should not assign the statement during correlation--Values="Yes"/"No". | not modelled |
| Is Child Of | The statement being described is lower in some arbitrary hierarchy than the statement identified in the «isChildOf» property. The statement identified is a parent of the statement being described (establishes the upward path in the chain of statements in a taxon path. [Currently not used in ASN data] | LOCassociation LOCrel isLOCpartOf |
| Is Part Of | The described statement is a physical or logical part of the referenced standards document. | LOCassociation LOCrel isLOCpartOf |
| Language | A language of the statement. | LOCdefinition language |
| License | A legal document giving official permission to do something with the statement. | partially modelled as rights |
| Local Subject | The text string denoting the subject of the document as designated by the promulgating agency. The local subject may be different from the ASN subject assigned to a statement as an organizing mechanism in the ASN. | LOCassociation topic |
| Rights | Information about rights held in and over the statement. | rights |
| Rights Holder | A person or organization owning or managing rights over the statement. | LOCassociation by rightsHolder |
| Skill Embodied | Cognitive, affective, psychomotor or other skill directly or indirectly embodied in the statement. | if the skill is represented separately, then LOCassociation LOCrel hasLOCpart – if not, simply list in furtherInformation |
| Spatial | Spatial characteristic of the statement (e.g. geospatial coordinates). | could be modelled as LOCassociation category |
| Statement Label | The textual label identifying the class of the statement as designated by the promulgating body---e.g., "Standard," "Benchmark," "Strand," or "Topic." | LOCassociation category |
| Statement Notation | An alphanumeric notation or ID code as defined by the promulgating body to identify the statement. | LOCdefinition id |
| Subject | The learning area/discipline of the statement being described. | LOCassociation topic |
| Temporal | Temporal characteristic of a statement (e.g., an historic period). | could be modelled as LOCassociation category |
Things not modelled which might be useful
- Licence
Things not modelled separately because not seen as necessary
- AuthorityStatus
- Comment
- IndexingStatus
- Spatial
- Temporal
A distinction is made in ASN, but not in InLOC, between:
- Concept Keyword
- Concept Term
- Local Subject
- Subject
InLOC consultation with the ASN is through Simon Grant.