This is an illustration of how the various layers of the e-CF could map to InLOC, including the example of Competence A.2.
Please see the appropriate page of the e-CF 2.0 itself (PDF)
Analysis of e-CF 2.0 framework
The e-CF 2.0 is a LOCstructure.
Simple atomic properties
| InLOC property | value | notes |
|---|---|---|
| language | "en" | (other versions available separately) |
| id | eu.ecompetences.ecf | invented here |
| title | "e-Competence Framework" | obvious |
| abbr | "e-CF" | obvious |
| description | "The European e-Competence Framework (e-CF) is a reference framework of ICT competences that can be used and understood by ICT user and supply companies, ICT practitioners, managers and HR departments, the public sector, educational and social partners across Europe." | (one possible short selection) |
| furtherInformation | could reproduce all of the e-CF 2.0 document as XHTML | |
| rights | The rights are not explicit. It is stated that the document can be downloaded. | |
| issued | 2010-09 | only one date is given |
| version | "2.0" |
Only one date is given in the e-CF documentation. It is not clear from the document itself whether this is the date of creation, revision, publication, or validity.
LOCassociation instances with the e-CF 2.0 as subject
| type | scheme.id | scheme.label | object.id | object.label | number |
|---|---|---|---|---|---|
| by | publisher | "Issuer" | "CEN" | ||
| by | creator | "Author" | "CEN Workshop for ICT Skills" | ||
| LOCrel | hasLOCpart | A | |||
| LOCrel | hasLOCpart | B | |||
| LOCrel | hasLOCpart | C | |||
| LOCrel | hasLOCpart | D | |||
| LOCrel | hasLOCpart | E | |||
| LOCrel | hasDefinedLevel | e-1 | |||
| LOCrel | hasDefinedLevel | e-2 | |||
| LOCrel | hasDefinedLevel | e-3 | |||
| LOCrel | hasDefinedLevel | e-4 | |||
| LOCrel | hasDefinedLevel | e-5 |
The e-CF 2.0 as LOCstructure also hasDefinedLevels e-1, e-2, e-3, e-4 and e-5, which are the generic levels that apply throughout the framework. Specific definitions of given for the level for each applicable e-Competence.
Analysis of Area A
Area A is a LOCdefinition, in that it is conceiveable that a person may be assessed against their ability to "plan".
Simple atomic properties
| property | value |
|---|---|
| id | A |
| title | "PLAN" |
| description | "" |
| furtherInformation | could reproduce all of area A documentation as XHTML |
Language and dates are assumed to be inherited from the framework, as are the LOCassociation instances.
LOCassociation instances with A as subject
| type | scheme.id | scheme.label | object.id | object.label | number |
|---|---|---|---|---|---|
| LOCrel | isLOCpartOf | eu.ecompetences.ecf | "e-CF" | ||
| LOCrel | hasLOCpart | A.1 | |||
| LOCrel | hasLOCpart | A.2 | |||
| LOCrel | hasLOCpart | A.3 | |||
| LOCrel | hasLOCpart | A.4 | |||
| LOCrel | hasLOCpart | A.5 | |||
| LOCrel | hasLOCpart | A.6 | |||
| LOCrel | hasLOCpart | A.7 | |||
| LOCrel | hasLOCpart | A.8 |
The isLOCpartOf associations here and below are not necessary, as the inverse association has already been represented.
Topics could also be represented, if they were defined.
Analysis of e-Competence A.2
Competence A.2 is a LOCdefinition, in that a person may be assessed against their ability in "Service Level Management".
Simple atomic properties
| property | value |
|---|---|
| id | A.2 |
| title | "Service Level Management" |
| description | "Defines, validates and makes applicable service level agreements (SLA) and underpinning contracts for services offered. Negotiates service performance levels taking into account the needs and capacity of customers and business." |
| furtherInformation | could reproduce the whole formatted page as XHTML |
Language and dates are assumed to be inherited from the framework – see InLOC properties.
LOCassociation instances with A.2 as subject
| type | scheme.id | scheme.label | object.id | object.label | number |
|---|---|---|---|---|---|
| LOCrel | isLOCpartOf | A | |||
| LOCrel | hasDefinedLevel | A.2_L3 | "Level 3" | 3 | |
| LOCrel | hasDefinedLevel | A.2_L4 | "Level 4" | 4 | |
| LOCrel | hasExample | "Knowledge example" | A.2_K1 | ||
| LOCrel | hasExample | "Knowledge example" | A.2_K2 | ||
| LOCrel | hasExample | "Knowledge example" | A.2_K3 | ||
| LOCrel | hasExample | "Knowledge example" | A.2_K4 | ||
| LOCrel | hasExample | "Knowledge example" | A.2_K5 | ||
| LOCrel | hasExample | "Skills example" | A.2_S1 | ||
| LOCrel | hasExample | "Skills example" | A.2_S2 | ||
| LOCrel | hasExample | "Skills example" | A.2_S3 | ||
| LOCrel | hasExample | "Skills example" | A.2_S4 | ||
| LOCrel | hasExample | "Skills example" | A.2_S5 |
The isLOCpartOf association is not necessary, as its inverse has already been represented.
Topics could also be represented, if they were defined.
Analysis of A.2 level 3
A.2 level 3 is a LOCdefinition, in that a person may be assessed on whether he or she successfully "Influences and prepares the final Service Level Agreement (SLA) and accounts for the final content."
Simple atomic properties
| property | value |
|---|---|
| id | A.2_L3 |
| title | (empty) |
| description | "Influences and prepares the final Service Level Agreement (SLA) and accounts for the final content." |
Language and dates are assumed to be inherited from the framework, as are other properties.
LOCassociation instances with A.2 level 3 as subject
This is not necessary, as its inverse association is already defined, but is shown to illustrate the possibility.
Topics could also be represented, if they were defined.
Analysis of generic e-CF level e-3
The generic level e-3 is a LOCdefinition.
Simple atomic properties
| property | value |
|---|---|
| id | e-3 |
| title | "Senior Professional / Manager" |
| description | "Respected for innovative methods and use of initiative in specific technical or business areas; providing leadership and taking responsibility for team performances and development in unpredictable environments" |
| furtherInformation | "Typical tasks: Consulting Autonomy: Works independently to resolve interactive problems and addresses complex issues. Has a positive effect on team performance. Behaviour: Planning, making decisions, supervising, building teams, forming people, reviewing performances, finding creative solutions by application of specific technical or business knowledge/skill" |
LOCassociation instances with generic e-CF level 3 as subject
| type | scheme.id | scheme.label | object.id | object.label | number |
|---|---|---|---|---|---|
| level | EQF | EQF#6 | "EQF Level 6" | 6 | |
| LOCrel | hasExample | A.2_L3 | |||
| LOCrel | hasExample | A.3_L3 | |||
| LOCrel | hasExample | (etc.) |
In this case, the particular levels of each e-Competence are given as examples of the generic e-CF level, because there is no sense in which any professional would be expected to demonstrate all of them, but rather only a selection in their own area of work. Every e-Competence level 3 is an example of the generic e-CF level 3, but not all of the e-Competences have a level 3 (e.g. A.1 does not).
Making explicit the e-CF LOC definition types
The four "dimensions" of the e-CF can be made explicit, with explicit identifiers for each dimension. To do this in a good linked data style, a file needs to be defined and placed somewhere that it can be accessed, so that putting in the URI of each dimension will dereference to information about that dimension, in the context of the dimension scheme.
The file in this case is given here as Categories of framework elements. This corresponds to the dimensions as given in the e-CF overview as part of the information about the e-CF.